Digital AC220V voltage Time delay Relay with LCD display
600-1099 Piece
$10.00
≥ 1100 Piece
$7.00
- Item No.ATHC811MOQ600 Piece
Choice
Online customization Customise Now
Customized logo (Min. Order: 100 Piece)
Customized packaging (Min. Order: 100 Piece)
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Digital AC220V voltage Time delay Relay with LCD display
Mulit Voltage | 220-240VAC/DC | |
Voltage limit | 180-250VAC | |
Frequency | 50-60Hz | |
Width | 2 modules (36mm) | |
Installation type | DIN rail | |
Power reserve | 3 years (lithium battery ) | |
Switching contact | 1 change over switch | |
Switching capacity at 250vac , cosq,= I | 16A | |
Switching capacity at 250vac , cosq,= 0.6 | 10A | |
Incandescen t/ha logen lamp load | 2300W | |
Energy saving lamps | 22x7W, 18x11W, 16x15W, 16x20W, 14×23W | |
Shortest switching times | 1 minute ( pulse/ cycle 1 s) | |
Time accuracy | ≤ 2sec / day (25 °C) | |
Power consumptwn | 5VA(max) | |
Service life | Mechancally | 10th seventh power |
Electrically | 10th fifth power | |
Ambient humidity | 35- 85% rh | |
Ambient temperature | -10℃ - +45 °C | |
Weight | approx 150g |



Business Type | Trading Company | Country / Region | Zhejiang, China |
Main Products | circuit breaker,rccb,rcbo,isolator switch,distribution box | Total Employees | 51 - 100 People |
Total Annual Revenue | Below US$1 Million | Year Established | 2016 |
Certifications | Product Certifications | SAA,SAA,SAA | |
Patents | Trademarks | sofielec | |
Main Markets | Domestic Market 30% Southern Europe 20% Northern Europe 20% |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!