Flexible Corrugated Electrical Conduit Pipes 66 PVC Corrugated Conduit
10-1009 Piece
$50.00
≥ 1010 Piece
$1.00
Choice
Online customization Customise Now
Customized logo (Min. Order: 10 Piece)
Customized packaging (Min. Order: 10 Piece)
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Flexible Corrugated Electrical Conduit Pipes 66 PVC Corrugated Conduit
Size | In Dia | Out Dia |
|
MN20 | 14.1 | 20+,-0.3 | |
MD25 | 18.3 | 25+0,0.4 | |
MD32 | 24.3 | 32+0,0.4 | |
MD40 | 31.2 | 40+0,0.4 | |
MD50 | 39.6 | 50+0,0.5 | |
HD20 | 12.7 | 20+0,-0.3 | |
HD25 | 16.5 | 25+0,0.4 | |
HD32 | 22.0 | 32+0,0.4 | |
HD40 | 28.3 | 40+0,0.4 | |
HD50 | 36.0 | 50+0,0.5 |


Business Type | Trading Company | Country / Region | Zhejiang, China |
Main Products | circuit breaker,rccb,rcbo,isolator switch,distribution box | Total Employees | 51 - 100 People |
Total Annual Revenue | Below US$1 Million | Year Established | 2016 |
Certifications | Product Certifications | SAA,SAA,SAA | |
Patents | Trademarks | sofielec | |
Main Markets | Domestic Market 30% Southern Europe 20% Northern Europe 20% |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!